Annsborough HPS
EDC 11 lofts placed in 2026
213
Birds placed
0
Open wins
1
Top 10s
0
Section wins
150
Different birds
Lofts
| Loft | Races | Placed | Wins | Top 10 | Best |
|---|---|---|---|---|---|
| D Croskery & Son | 2 | 9 | 0 | 1 | 4th |
| P Brown & Son | 18 | 69 | 0 | 0 | 35th |
| M Croskery | 9 | 40 | 0 | 0 | 31st |
| Toner Bros | 9 | 35 | 0 | 0 | 65th |
| James Cleland | 8 | 20 | 0 | 0 | 16th |
| Brian Jennings | 11 | 13 | 0 | 0 | 21st |
| G & P Brown | 9 | 12 | 0 | 0 | 24th |
| P McCartan | 5 | 11 | 0 | 0 | 19th |
| W Hardy & Son | 2 | 2 | 0 | 0 | 80th |
| M Croskery & Son | 1 | 1 | 0 | 0 | |
| Pritchard Bros | 1 | 1 | 0 | 0 |
Best birds
| Bird | Loft | Races | Top 10 | Best |
|---|---|---|---|---|
| IHU25N07291 | D Croskery & Son | 2 | 1 | 4th |
| IHU25N07036 | James Cleland | 3 | 0 | 16th |
| IHU25N07118 | James Cleland | 1 | 0 | 16th |
| IHU24N06558 | P McCartan | 3 | 0 | 19th |
| IHU22N06606 | D Croskery & Son | 1 | 0 | 21st |
| IHU23N06449 | Brian Jennings | 1 | 0 | 21st |
| IHU23N06305 | G & P Brown | 1 | 0 | 24th |
| IHU24N06453 | D Croskery & Son | 1 | 0 | 27th |
| GB24B68977 | James Cleland | 1 | 0 | 28th |
| GB24X14994 | M Croskery | 2 | 0 | 31st |
| IHU26N09405 | P Brown & Son | 3 | 0 | 35th |
| IHU24N07044 | James Cleland | 1 | 0 | 36th |
| GB26B40148 | P Brown & Son | 3 | 0 | 38th |
| IHU26N09681 | Brian Jennings | 1 | 0 | 45th |
| IHU22N06512 | M Croskery | 3 | 0 | 48th |
Wins
Nothing yet.
