Dale
4 races flown from Dale EDC NIPA
Races
| Date | Race | Birds | Winner | Velocity | |
|---|---|---|---|---|---|
| 5 Sept 2026 | EDC | Dale YB Derby | I & A Cousins | 1298.584 | |
| 5 Jun 2026 | NIPA | 2nd Dale | 5,590 | Crawford & Robinson | 1780.932 |
| 30 May 2026 | EDC | Dale | Harper & Young | 1738.825 | |
| 29 May 2026 | NIPA | 1st Dale | 10,760 | D Grieves | 1694.605 |
Kings of Dale
Lofts with the most wins and top-10 places from here
| Loft | Races | Wins | Top 10 | Best | |
|---|---|---|---|---|---|
| 1 | D Grieves NIPA | 1 | 1 | 3 | 1st |
| 2 | I & A Cousins EDC | 2 | 1 | 2 | 1st |
| 3 | Harper & Young EDC | 2 | 1 | 2 | 1st |
| 4 | Crawford & Robinson NIPA | 2 | 1 | 1 | 1st |
| 5 | K Rooney & Son EDC | 1 | 0 | 3 | 4th |
| 6 | J Trimble & G/Son EDC | 2 | 0 | 2 | 2nd |
| 7 | Alan Craig NIPA | 2 | 0 | 2 | 2nd |
| 8 | J.F McCabe & Son NIPA | 2 | 0 | 1 | 8th |
| 9 | Burgess & Brennan NIPA | 2 | 0 | 1 | 9th |
| 10 | McComb Bros NIPA EDC | 3 | 0 | 1 | 6th |
| 11 | Donnelly Bros NIPA | 2 | 0 | 1 | 7th |
| 12 | Ronnie Williamson NIPA | 2 | 0 | 1 | 6th |
| 13 | M Adair NIPA EDC | 4 | 0 | 1 | 7th |
| 14 | Mark Maguire & Son NIPA | 2 | 0 | 1 | 4th |
| 15 | A & P Trimble & Sons EDC | 1 | 0 | 1 | 9th |
| 16 | W & L Robinson NIPA EDC | 3 | 0 | 1 | 3rd |
| 17 | Mr & Mrs S Brown & Son EDC | 2 | 0 | 1 | 8th |
| 18 | R Straney NIPA | 2 | 0 | 1 | 8th |
| 19 | S Curran NIPA | 1 | 0 | 1 | 10th |
| 20 | Ambrose & Kelly EDC | 2 | 0 | 1 | 3rd |
Fastest from Dale
Highest velocities by any bird, any race from here
| Velocity | Bird | Loft | Race |
|---|---|---|---|
| 1780.932 | GB25C 17452 | Crawford & Robinson | NIPA 2nd Dale |
| 1764.790 | GB24D 19881 | Alan Craig | NIPA 2nd Dale |
| 1764.635 | GB25D 15927 | Alan Craig | NIPA 2nd Dale |
| 1757.844 | GB22X 11774 | Mark Maguire & Son | NIPA 2nd Dale |
| 1756.987 | GB24A 05287 | J Barr | NIPA 2nd Dale |
| 1756.300 | GB24B 19052 | Ronnie Williamson | NIPA 2nd Dale |
| 1755.618 | GB25C 62652 | Donnelly Bros | NIPA 2nd Dale |
| 1751.738 | GB24D 47065 | J.F McCabe & Son | NIPA 2nd Dale |
| 1750.565 | GB24A 24419 | J. Smyth & Son | NIPA 2nd Dale |
| 1749.527 | GB25A 23287 | S Curran | NIPA 2nd Dale |
