D Hamilton
Maiden City NIPA · Compare with another loft
7
Races placed
0
Open wins
0
Top 10s
0
Section wins
14
Birds placed
Season bests
- Fastest velocity1746.684 1st Fermoy
- Longest scoring run4 in a row NIPA of 20
2026 races
| Date | Race | Best | Section | Placed | Fastest | |
|---|---|---|---|---|---|---|
| 20 Jun | NIPA | Penzance | 3rd in club | 14th H | 2 | 1001.681 |
| 13 Jun | NIPA | Bude | 1st in club | 5th H | 3 | 1004.673 |
| 5 Jun | NIPA | 1st Fermoy | 2nd in club | 45th H | 2 | 1746.684 |
| 5 Jun | NIPA | 2nd Dale | 1st in club | 9th H | 6 | 1479.067 |
| 29 May | NIPA | 1st Dale | 1st in club | 6th H | 5 | 1313.124 |
| 15 May | NIPA | Grenagh | 3rd in club | 1 | 1079.246 | |
| 25 Apr | NIPA | Benamore OB | 5th in club | 1 | 1578.739 |
Birds
| Ring | Races | Best | Top 10s | Avg velocity | Orgs | |
|---|---|---|---|---|---|---|
| GB25C 13397 | 3 | 0 | 1112.741 | NIPA | ||
| GB23X 14127 | 2 | 0 | 1164.034 | NIPA | ||
| GB24V 21635 | 2 | 0 | 1119.847 | NIPA | ||
| GB24V 21660 | 2 | 0 | 1084.017 | NIPA | ||
| GB25V 27437 | 2 | 0 | 1110.489 | NIPA | ||
| GB23V 21679 | 1 | 0 | 1313.124 | NIPA | ||
| GB23V 61267 | 1 | 0 | 1745.255 | NIPA | ||
| GB24V 21634 | 1 | 0 | 1001.681 | NIPA | ||
| GB24V 21679 | 1 | 0 | 1479.067 | NIPA | ||
| GB24V 49553 | 1 | 0 | 1093.116 | NIPA | ||
| GB24V 49564 | 1 | 0 | 1746.684 | NIPA | ||
| GB25C 13371 | 1 | 0 | 1578.739 | NIPA | ||
| GB25C 13385 | 1 | 0 | 1079.246 | NIPA | ||
| GB25V 27384 | 1 | 0 | 957.646 | NIPA |
